Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-06 10:40:01	1.17	Lin	1.17
Chamber 2	0	2	2	61	2013-09-06 10:41:06	1.29	Lin	1.29
Chamber 3	0	3	3	61	2013-09-06 10:42:10	1.23	Lin	1.23
Chamber 4	0	4	4	61	2013-09-06 10:43:14	0.14	Lin	0.14
Chamber 5	0	5	5	61	2013-09-06 10:44:18	2.01	Lin	2.01
Chamber 6	0	6	6	61	2013-09-06 10:45:22	-0.41	Error	1.54
Chamber 7	0	7	7	61	2013-09-06 10:46:26	1.78	Lin	1.78
Chamber 8	0	8	8	61	2013-09-06 10:47:31	0.18	Lin	0.18
